Akcijska ponuda važi od 06.11.2024 do 06.12.2024
Besplatna dostava
Rok isporuke: 2-5 radnih dana
Na stanju
-
1
+
Audio Output Mode | Stereo |
Boja | Siva |
Box Height (mm) | 480 mm |
Box Length (mm) | 900 mm |
Box Weight Brutto (kg) | 5.3 kg |
Box Width (mm) | 236 mm |
Broj kopija | 1 original + 4 kopije |
Broj pinova | 24 (24 igle/80 kolona) |
Brzina štampe pri 10cpi | 225 (Draft), 79 (Quality), 300 (High speed draft) |
Brzina štampe pri 12cpi | 270 (Draft), 94 (Quality), 360 (High speed draft) |
Built-in Devices | USB Hub |
Cable Included | Power Cable USB Cable HDMI Cable DisplayPort Cable |
Certifications | TCO Certified, CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
Color Support | 16.7M |
Compliant Devices | Other |
Curve Radius | 1500R |
Depth (mm) | 209.5 mm |
Device Location | Plug-in Module |
Diagonal Length | 24" |
Dimenzije | 386mm x 306mm x 185mm |
Display Features | Full HD HDCP Ready Flicker-free Technology AMD FreeSync Technology Low Blue Light Borderless |
Display Technology | TFT Active Matrix |
Display Type | LCD |
DisplayPort | 1 |
DVI | 1 |
Dynamic Contrast Ratio | 80 000 000 : 1 |
EAN Code | 4948570123346 |
Emulacije | ESC® P2, IBM® PPDS |
EPREL | |
Ergonomic Features | Tilt, Height Adjustable, Pivot, Swivel |
External Color | Black |
Finish (Apple) | Matt Type |
Flat Display Mounting Interface | 100x100mm |
Form Factor | M.2 (2280) |
Format | A4 |
Gamut | sRGB 99%, NTSC 72% |
HDMI | 1 (HDMI (Type A)) |
Headphones | 1 (3.5-mm minijack) |
Height (mm) | 343 mm |
Image Aspect Ratio | 16:9 |
Image Brightness | 250 cd/m^2 |
Image Contrast | 1 300 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Included Accessories | Quick Start Guide Safety Sheet |
LAN | 1 (RJ-45) |
Maximum Horizontal Scan Frequency | 115 kHz |
Maximum Input Frequency | 60 Hz |
Maximum Input Voltage | 240 V |
Maximum Non-Operating Ambient Temperature | 85 °C |
Maximum Operating Ambient Temperature | 70 °C |
Maximum Power Consumption | 4 W |
Maximum Random Read Rate | 225000 IOPS |
Maximum Random Write Rate | 45000 IOPS |
Maximum Resolution | 1920x1080 |
Maximum Sequential Read Rate | 3000 MB/s |
Maximum Sequential Write Rate | 750 MB/s |
Maximum Video Refresh Rate @ Max. Resolution | 100 Hz |
Mean Time Between Failures | 1800000 hr |
Memorija | 32kb |
Memory Features | Unbuffered |
Memory Form Factor | SODIMM 260-pin |
Memory Modules Quantity | 1 |
Memory Speed | 2666MHz(PC4-21300) |
Memory Technology | NAND Flash |
Minimum Horizontal Scan Frequency | 30 kHz |
Minimum Input Frequency | 50 Hz |
Minimum Input Voltage | 100 V |
Minimum Non-Operating Ambient Temperature | -40 °C |
Minimum Operating Ambient Temperature | 0 °C |
Monitor Compliant Standards | Plug and Play VESA DDC/CI VESA DDC 2B VESA FDMI RoHS REACH |
Mounting Capability | Desktop/Wallmount |
Nivo buke | 57dB |
Nominal Supply Voltage | 3.3 V |
Nominal Weight | 9.4 kg |
Non-Recoverable Errors | 1 per 10^17 |
OSD Languages | Czech, Dutch, English, French, German, Italian, Japanese, Polish, Russian, Spanish |
Ostale osobine | USB 2.0 priključak |
Output Power | 4 W |
Output Power per Channel | 2 W |
Pack Height (mm) | 480 mm |
Pack Length (mm) | 900 mm |
Pack Weight Brutto (kg) | 5.3 kg |
Pack Weight Netto (kg) | 4.9 kg |
Pack Width (mm) | 236 mm |
Package Type | Box |
Packs in Box | 1 |
Parent Products | FS1018, RS1221RP+, RS1221+, DS1821+, DS1621xs+, DS1621+, DVA3221 |
Parent Products(2) | RS820RP+, RS820+, DS2419+, DS1819+, DVA3219 |
Parent Products(3) | DS3018xs, DS1618+, DS3617xs |
Pieces in pack | 1 |
Pitch Type | Dot Pitch |
Pitch Width | 0.275 mm |
Povezivost | USB, Paralelni port |
Power Consumption Operational | 15 W |
Power Device Location | Internal |
Power Device Type | Power Supply |
Provides Error Checking Method | ECC |
Reklamacioni period | 12 meseci |
Response Time | 0.4 ms |
Retail Packaging Net Weight Carton | 1 kg |
Retail Packaging Net Weight Plastic | 1 kg |
Rezolucija štampe | 360 x 180 dpi |
Security Features | Kensington Lock |
Solid State Drive Features | NVMe Support 24/7 |
Speaker Form Factor | Integrated |
Storage Capacity | 400 GB |
Supports Data Channel | PCIe NVMe 3.0 x4 |
Težina | 3.5kg |
Tip | Matrični |
Total Bytes Written (TBW) | 491 TB |
Total Storage Capacity | 16 GB |
Type of Matrix | IPS |
USB 3.0 | 3 (USB 3.0 (Type A)); 1 (USB 3.0 (Type C)) |
USB 3.2 Gen 1 | 4 (USB 3.2 (type A)) |
Viewable Display Diagonal Length | 23.8" |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Warranty Validation Criteria | Serial Number |
Weight | 4.9 kg |
Width (mm) | 539.5 mm |
U cilju pružanja što preciznijih i tačnih informacija, trudimo se da sve specifikacije, opisi i informacije o proizvodima na našem sajtu budu tačni i ažurni.
Iako činimo sve napore da redovno ažuriramo podatke, ne možemo garantovati apsolutnu tačnost, potpunost ili ažurnost svih informacija u vezi sa svakim proizvodom. Sve specifikacije, funkcionalnosti i karakteristike proizvoda prikazane na ovom sajtu služe kao opisi proizvoda u svrhu informisanja kupaca.
Naziv robe: | EPSON LQ-630 matrični štampač |
Vrsta robe: | Matrični štampači |
Uvoznik: | |
Zemlja porekla: | |
Prava potrošača: | Zagarantovana prava |